| Technical Data |
| Dimensions (mm) W x H x D | 402mm x 505mm x 470mm |
| Weight (without coolant) | 37.5kg |
| Coolant Capacity | 4.7l |
| Coolant Type | Water/Glycol (30% concentration) |
| Performance Data |
| Cooling Capacity @ temperature difference of 10° | 3.2kW |
| Flow Rate | 6l per/min @ 6 bar |
| Mains Voltage | 230V 50/60Hz ± 10% |
| Noise Level @ 1m distance | 59dB |
| Environmental Specifications |
| Operating Temperature | +5°C – +40°C |
| Storage Temperature | -25°C – +70°C (empty) |
| Air Humidity | 20% – 80% (non condensing) |
| Settings |
| Maximum forward pressure | 8 bar ± 0.5 bar |
| Flow switch open | ≤ 4l per/min |
| Temperature switch open | 47°C |